Outcome Overview
Congratulations to the 29 successful applicants in Round 2 of the Snowy Hydro Community Grant Program.
The successful grants are supporting various events and initiatives such as an Indigenous mentoring program; fit-out of respite housing, community race days, shows and large regional festivals; the creation of educational signage and murals at local museums and historical societies; along with care packages for cancer victims, among others.
The successful applications align with one or more of our community commitment pillars; Health and Wellbeing, Regional Capacity Building, Education and Development and Environment.




Community Grants Program: Round Two
Successful Funding Recipients
Congratulations to the following community groups for their detailed applications.
| Applicant | Amount |
|---|---|
| Adaminaby Races | $10,000.00 |
| Adaminaby Snowy Scheme Collection | $7,500.00 |
| Adelong Preschool Inc. | $3,461.56 |
| Big Brothers Big Sisters Australia | $5,000.00 |
| Cooma Monaro Race Club | $7,500.00 |
| Falling Leaf Festival Inc | $5,000.00 |
| Hydro1 Heritage Centre Inc | $10,000.00 |
| Khancoban Angling Club | $2,000.00 |
| Snowy Trout Challenge Inc. | $5,000.00 |
| Talbingo Community Association | $10,000.00 |
| Tumbafest Inc | $10,000.00 |
| Tumut & District Historical Society Inc. | $3,000.00 |
| Adelong P and A Society | $2,500.00 |
| Batlow Agricultural Show Society | $2,500.00 |
| Batlow Community and Cultural Association (Batlow Ciderfest) | $5,000.00 |
| Can Assist Tumut Branch | $2,500.00 |
| Cooma Challenge LTD | $10,000.00 |
| LifeCycle Upper Murray Inc | $8,026.00 |
| Monaro Community Access Service | $9,260.00 |
| Ngarigo Toomaroombah Kunama Namadgi Indigenous Corporation | $6,000.00 |
| Snowy Valleys Heroes Inc | $2,046.49 |
| Tumbarumba Bowling Club Ltd | $6,921.99 |
| United Hospital Auxiliaries of New South Wales Inc – Cooma Branch | $1,500.00 |
| Tumbarumba Races 2024 | $1,000.00 |
| Tumut Show | $2,500.00 |
| The Salvation Army (NSW) Property Trust Cooma Corps | $2,500.00 |
| MFSR Bush Festival | $5,000.00 |
| Cooma International Disability Day | $2,000.00 |
| Tumbarumba Kids Kokoda Trek | $5,000.00 |
