Environment Protection Licences
The Snowy Mountains Scheme is operated in accordance with three Environment Protection Licences. These Licences issued by the NSW Office of Environment and Heritage outline the conditions relating to pollution prevention and monitoring.
Environment Protection Licences regulate air, noise, water and waste impacts and are issued to the owners or operators of various types of premises under the Protection of the Environment Operations Act 1997.
Copies of Snowy Hydro’s Environment Protection Licences can be viewed below;
- EPL 13161 Transporter of Waste
- EPL 10379 Cabramurra Town Sewage Treatment Plant
- EPL 10515 Scheme Wide Operations
This Pollution Incident Response Management Plan has been developed and made publicly available in accordance with Part 3A clause 98D(2) & 98D(3) of the Protection of the Environment Operations (General) Amendment (Pollution Incident Response Management Plans) Regulation 2012 for Snowy Hydro Limited Environmental Protection Licences (EPL) 10515, 10379 & 13161.
- Public Pollution Incident Response Management Plan
Monitoring data collected as a result of a licence condition can be seen below:
EPL10515 Monitoring Results Power and Pumping Stations
| EPA Identification No. | Description of Location | Discharge Volume | TPH Concentration | Monitoring Data |
| 1 | Murray 1 Power Station North Drainage Pit | Chart | Chart | Link |
| 2 | Murray 1 Power Station South Drainage Pit | Chart | Chart | Link |
| 4 | Murray 2 Power Station Drainage Pit | Chart | Chart | Link |
| 7 | Tumut 1 Power Station Drainage Pit | Chart | Chart | Link |
| 9 | Tumut 2 Power Station Drainage Pit | Chart | Chart | Link |
| 10 | Tumut 3 Power Station Drainage Pit | Chart | Chart | Link |
| 11 | Guthega Power Station oil/water separator discharge line | Chart | Chart | Link |
| 13 | Blowering Power Station Drainage Pit | Chart | Chart | Link |
| 14 | Jindabyne Pumping Stationoil/water separator outlet | Chart | Chart | Link |
| 16 | Eucumbene Dam River Outlet Worksoil/water separator discharge | Chart | Chart | Link |
| 26 | Jounama Power Station Drainage Pit Chart Chart | Chart | Chart | Link |
| Pollutant | Unit of Measure | 50 percentile concentration limit |
90 percentile concentration limit | 100 percentile concentration limit |
| Total Petroleum Hydrocarbons | mg/L | 8 | 10 | 15 |
These conditions apply to all TPH discharges from power/pumping stations across the scheme.
| EPA Identification No. | Site | Unit of Measure | Volume Limit |
| 1 | M1 North Drainage Pit | kL/day | 1080 |
| 2 | M1 South Drainage Pit | kL/day | 1080 |
| 4 | M2 Drainage Pit | kL/day | 5000 |
| 7 | T1 Drainage Pit | kL/day | 2160 |
| 9 | T2 Drainage Pit | kL/day | 2160 |
| 10 | T3 Drainage Pit | kL/day | 5500 |
| 11 | GPS oil water separator discharge line | kL/day | 250 |
| 13 | Blowering Drainage Pit | kL/day | 225 |
| 14 | JPS oil water separator discharge line | kL/day | 750 |
| 16 | Eucumbene ROW | kL/day | 150 |
| 26 | Jounama Drainage Pit | kL/day | 2000 |
These discharge limits apply at all times, except during penstock draining, pump unit pipeline draining and tunnel dewatering.
EPL10379 Monitoring Results – Cabramurra Sewage Treatment Plant
|
EPA Identification No. |
Location |
Monitoring Data |
| 2 | Discharge from STP Outlet Tap | Link |
| 3 | Upstream of STP discharge point | Link |
| 4 | Downstream of STP discharge poin | Link |
| Pollutant | Unit of Measure | 60 Percentile concentration limit | 90 Percentile concentration limit | 100 Percentile concentration limit |
| Oil & Grease | mg/L | 2 | 2 | 10 |
| pH | pH units | 6.5-8.5 | 6.5-8.5 | 6.5-9 |
| Nitrogen (total) | mg/L | 10 | 10 | 15 |
| Phosphorous (total) | mg/L | 0.3 | 0.3 | 1 |
| BOD | mg/L | 10 | 10 | 20 |
| Total Suspended Solids | mg/L | 15 | 15 | 30 |
| Faecal Coliforms | CFU/100ml | 200 | 200 | 600 |
| Nitrogen (Ammonia) | mg/L | 2 | 2 | 3 |
Copyright © Snowy Hydro Limited. All rights reserved.



