| Point to Point Distances
| ||
| Cooma to Power Stations
| ||
| Murray 1 | 165km | 2hrs 45mins |
| Tumut 3 | 150km | 2hrs |
Khancoban to Power Stations | ||
| Murray 1 | 10km | 15mins |
| Tumut 3 | 149km | 2hrs 15mins |
| Cabramurra | 64km | 60 mins |
Tumut to Power Stations | ||
| Murray 1 | 195km | 2hrs 30mins (via Tumbarumba) |
| Tumut 3 | 50km | 45mins |
Cooma to Other Towns | ||
| Adelong | 210km | 2hrs 50mins |
| Adaminaby | 51km | 45mins |
| Batlow | 210km | 3hrs |
| Berridale | 33km | 25min |
| Cabramurra | 110km | 1hr 30min |
| Jindabyne | 58km | 45min |
| Khancoban | 175km | 2hrs 45min (via Alpine Way) |
| Talbingo | 148km | 1hr 55min |
| Thredbo | 93km | 1hr 55min |
| Tumbarumba | 175km | 2hrs 30min (via Elliott Way) |
| Tumut | 187km | 2hrs 30min |
Important Telephone Numbers | ||
| Information Centres and Tours | 1800 623 776 | |
| Safety and Environment Incidents Line | 1800 766 333 | |
| Police, Ambulance | 000 | |
| NRMA Service | 02 6452 1078 | |
| Road Reports | 02 6456 1553 | |
Hospitals | ||
| Cooma | 02 6452 1333 | |
| Corryong | 02 6076 1355 | |
| Tumbarumba | 02 6948 9600 | |
| Tumut | 02 6947 1555 | |
Regional Tourist Information Centres | ||
| Cooma | 1800 636 525 | |
| Corryong | 02 6076 2277 | |
| Jindabyne | 02 6450 5600 | |
| Khancoban | 02 6076 9373 | |
| Tumbarumba | 02 6948 3444 | |
| Tumut | 02 6947 1849 | |



